Bil. | Gambar | Profail | ||
1. | Nama | : | Robert Kuok | |
Umur | : | 90 | ||
Jumlah Kekayaan | : | $11.5 Billion | ||
Sumber Kekayaan | : |
|
||
Tempat Tinggal | : | Hong Kong, China | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | 8 | ||
Pendidikan | : | Sarjana Muda Sastera / Sains, Raffles College | ||
2. | Nama | : | Ananda Krishnan | |
Umur | : | 75 | ||
Jumlah Kekayaan | : | $11.3 Billion | ||
Sumber Kekayaan | : | Telekomunikasi (Maxis Communications and MEASAT Broadcast Network Systems) | ||
Tempat Tinggal | : | Kuala Lumpur, Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | 3 | ||
Pendidikan | : |
|
||
3. | Nama | : | Lim Kok Thay & family | |
Umur | : | 62 | ||
Jumlah Kekayaan | : | $6.5 Billion | ||
Sumber Kekayaan | : |
|
||
Tempat Tinggal | : | Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | 3 | ||
Pendidikan | : |
|
||
4. | Nama | : | Quek Leng Chan | |
Umur | : | 70 | ||
Jumlah Kekayaan | : | $6.4 Billion | ||
Sumber Kekayaan | : |
|
||
Tempat Tinggal | : | Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | 3 | ||
Pendidikan | : | Victoria School in Singapore | ||
5. | Nama | : | Teh Hong Piow | |
Umur | : | 83 | ||
Jumlah Kekayaan | : | $5.6 Billion | ||
Sumber Kekayaan | : | Perbankan (Public Bank Berhad) | ||
Tempat Tinggal | : | Kuala Lumpur, Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | 4 | ||
Pendidikan | : | Tiga ijazah tidak diiktiraf
|
||
6. | Nama | : | Lee Shin Cheng | |
Umur | : | 74 | ||
Jumlah Kekayaan | : | $4.3 Billion | ||
Sumber Kekayaan | : |
|
||
Tempat Tinggal | : | Jeram, Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | 6 | ||
Pendidikan | : | |||
7. | Nama | : | Syed Mokhtar AlBukhary | |
Umur | : | 62 | ||
Jumlah Kekayaan | : | $3.1 Billion | ||
Sumber Kekayaan | : |
|
||
Tempat Tinggal | : | Kuala Lumpur, Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | 5 | ||
Pendidikan | : | Tingkatan 5 di Sekolah Saint Micheal’s, Alor Setar | ||
8. | Nama | : | Yeoh Tiong Lay | |
Umur | : | 84 | ||
Jumlah Kekayaan | : | $2.7 Billion | ||
Sumber Kekayaan | : |
|
||
Tempat Tinggal | : | Kuala Lumpur, Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | 7 | ||
Pendidikan | : | secondary school education at Hin Hua High School Klang Malaysia | ||
9. | Nama | : | Tiong Hiew King | |
Umur | : | 78 | ||
Jumlah Kekayaan | : | $1.8 Billion | ||
Sumber Kekayaan | : |
|
||
Tempat Tinggal | : | Sibu, Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | 4 | ||
Pendidikan | : | |||
10. | Nama | : | Vincent Tan | |
Umur | : | 62 | ||
Jumlah Kekayaan | : | $1.6 Billion | ||
Sumber Kekayaan | : | Pelbagai (Berjaya Corporation Berhad) (Berjaya Group)
|
||
Tempat Tinggal | : | Kuala Lumpur, Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | 11 | ||
Pendidikan | : | |||
11. | Nama | : | Shahril & Shahriman Shamsuddin | |
Umur | : | Shahriman – 44 Shahril - 52 |
||
Jumlah Kekayaan | : | $ 1.4 Billion | ||
Sumber Kekayaan | : | Minyak dan Gas (SapuraKencana Petroleum Berhad) | ||
Tempat Tinggal | : | Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | |||
Pendidikan | : | |||
12. | Nama | : | Tan Heng Chew & family | |
Umur | : | 66 | ||
Jumlah Kekayaan | : | $1.35 Billion | ||
Sumber Kekayaan | : | Kenderaan Bermotor (Tan Chong Motor Holding Berhad) | ||
Tempat Tinggal | : | |||
Warganegara | : | |||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | |||
Pendidikan | : | |||
13. | Nama | : | Surin Upatkoon | |
Umur | : | 64 | ||
Jumlah Kekayaan | : | $1.3 Billion | ||
Sumber Kekayaan | : |
|
||
Tempat Tinggal | : | Kuala Lumpur, Malaysia | ||
Warganegara | : | Thailand | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | 3 | ||
Pendidikan | : | |||
14. | Nama | : | Chen Lip Keong | |
Umur | : | 66 | ||
Jumlah Kekayaan | : | $ 1.25 Billion | ||
Sumber Kekayaan | : | Perjudian ( Casino) | ||
Tempat Tinggal | : | Kuala Lumpur, Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | 3 | ||
Pendidikan | : | |||
15. | Nama | : | Mokhzani Mahathir | |
Umur | : | 53 | ||
Jumlah Kekayaan | : | $1.2 Billion | ||
Sumber Kekayaan | : | Minyak dan Gas ( Kencana Petroleum dan Litar Antarabangsa Sepang | ||
Tempat Tinggal | : | Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | 5 | ||
Pendidikan | : | |||
16. | Nama | : | Danny Tan Chee Sing | |
Umur | : | 58 | ||
Jumlah Kekayaan | : | $1.15 Billion | ||
Sumber Kekayaan | : | Hartanah | ||
Tempat Tinggal | : | Kuala Lumpur, Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | 5 | ||
Pendidikan | : | |||
17. | Nama | : | Goh Peng Ooi | |
Umur | : | 59 | ||
Jumlah Kekayaan | : | $1.1 Billion | ||
Sumber Kekayaan | : | IT Software ( Silverlake Axis) | ||
Tempat Tinggal | : | Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | 2 | ||
Pendidikan | : | Studied nuclear physics at Tokyo | ||
18. | Nama | : | Lee Oi Hian & Lee Hau Hian | |
Umur | : | |||
Jumlah Kekayaan | : | $1 Billion | ||
Sumber Kekayaan | : |
|
||
Tempat Tinggal | : | Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | |||
Pendidikan | : | |||
19. | Nama | : | Lim Kang Hoo | |
Umur | : | 59 | ||
Jumlah Kekayaan | : | $975 Million | ||
Sumber Kekayaan | : | Hartanah | ||
Tempat Tinggal | : | Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | |||
Pendidikan | : | |||
20. |
Nama | : | Yaw Teck Seng & Yaw Chee Ming | |
Umur | : | Yaw Teck Seng - 74 Yaw Chee Ming - 52 |
||
Jumlah Kekayaan | : | $950 Million | ||
Sumber Kekayaan | : | Perhutanan (Samling Strategic Corp) | ||
Tempat Tinggal | : | Malaysia | ||
Warganegara | : | Malaysia | ||
Status Perkahwinan | : | Berkahwin | ||
Bilangan Anak | : | Yaw Teck Seng - 8 | ||
Pendidikan | : |
- Senarai 50 Terkaya Di Malaysia 2014 - Forbes
- Wikipedia - Quek Leng Chan
- Wikipedia - Lee Shin Cheng
- Wikipedia - Mokhzani Mahathir
- Wikipedia - Vincent Tan
- Wikipedia - Syed Mokhtar Al-Bukhary
- Wikipedia - Yeoh Tiong Lay
- Wikipedia - Kwek Leng Beng
- Wikipedia - Ananda Krishnan
- Wikipedia - Tan Sri Lim Kok Thay
- Wikipedia - Robert Kuok